Cables
DataGuard® from Belcom
DataGuard® coaxial cables are the industrial version incorporating various armour types according to application. The original high-performance network cables are protected by a layer of steel in the form of galvanised wire applied around the cable with an enhanced performance outer sheath for further protection.
For traditional industrial protection in fixed installations, single wire armour is used. For flexible and high vibration installations, galvanised steel wire braid is applied, and special applications of interlocking galvanised steel wire tape or overlapping steel tapes can be used for flexibility and rodent/termite protection.
RG223/U 50 Ohm
DataGuard® Armoured (SWA) MIL-C-1 JF 98% Braid LSZH Firefighter®
Electrical Properties
Inner Conductor DC | 28.0 | Ohm/LM |
Outer Conductor DC | 8.0 | MOhm*km |
Impedance | 50±2 | Ohm |
Capacitance | 100 | pF/m |
Velocity ratio | 99 | % |
Screening effectiveness 100-900 MHz | 70 | dB |
Transit Qualified Cables
Cable Type | Test | Date | Test House | Customer | Description |
---|---|---|---|---|---|
LMR 195 FR | IEC 60332-3-24 Cat C | 23/03/2011 | Exova | Danish Rail | Vertical Flame propogation |
LMR 195 FR | BS EN 61034-2 (2005) | 14/03/2011 | Exova | Danish Rail | Smoke Density |
LMR 200 FR | LUL code of practice comprises: | 20/11/1995 | LUL | London Underground | Smoke , Toxic Fume , Flammability |
LMR 200 FR | BS 6853 : 1987 App A - Flammability | ||||
LMR 200 FR | BS 6853 : 1987 App B.5.5 - Smoke | ||||
LMR 200 FR | 6220-05-601 - Toxic Fume Emission | ||||
LMR 240 FR | BS EN 61034-2 (2005) / LUL 1-085 Iss3 | 30/05/2014 | Interscience | Thales / Crossrail | Smoke Density |
LMR 240 FR | BS EN 60332-3-25 / LUL 1-085 Clause 3.3.3.1 | 30/05/2014 | Interscience | Thales / Crossrail | Vertical Flame propogation |
LMR 240 FR | LUL code of practice comprises: | 20/11/1995 | LUL | London Underground | Smoke , Toxic Fume , Flammability |
LMR 240 FR | BS 6853 : 1987 App A - Flammability | ||||
LMR 240 FR | BS 6853 : 1987 App B.5.5 - Smoke | ||||
LMR 240 FR | 6220-05-601 - Toxic Fume Emission | ||||
LMR 240-75 FR | IEC 60332-3-24 Cat C | 23/03/2011 | Exova | Danish Rail | Vertical Flame propogation |
LMR 400 FR | Bombardier SMP-800C Rev 6 | 9/07/2015 | Exova US | Bombardier US | Toxic Fume |
LMR 400 FR | LUL code of practice comprises: | 20/11/1995 | LUL | London Underground | Smoke , Toxic Fume , Flammability |
LMR 400 FR | BS 6853 : 1987 App A - Flammability | ||||
LMR 400 FR | BS 6853 : 1987 App B.5.5 - Smoke | ||||
LMR 400 FR | 6220-05-601 - Toxic Fume Emission | ||||
LMR 400 FR-DB | BS EN 60332-3-25 / LUL 1-085 Clause 3.3.3.1 | 30/05/2014 | Interscience | Thales / Crossrail | Vertical Flame propogation |
LMR 400 FR-DB | BS EN 61034-2 (2005) / LUL 1-085 Iss3 | 30/05/2014 | Interscience | Thales / Crossrail | Smoke Density |
CCTV 400-75-FR | LUL code of practice comprises: | 20/11/1995 | LUL | London Underground | Smoke , Toxic Fume , Flammability |
CCTV 400-75-FR | BS 6853 : 1987 App A - Flammability | ||||
CCTV 400-75-FR | BS 6853 : 1987 App B.5.5 - Smoke | ||||
CCTV 400-75-FR | 6220-05-601 - Toxic Fume Emission | ||||
LMR 600 FR | BS EN 61034-2 (2005) | 22/10/2010 | Exova | Danish Rail | Smoke Density |
LMR 600 FR | IEC 60332-3-24 Cat C | 26/11/2010 | Exova | Danish Rail | Vertical Flame propogation |
LMR 600 FR | IEC 60332-1-2 (2004) | 22/10/2010 | Exova | Danish Rail | "Single" flame propgation |
LMR 600 FR | LUL code of practice comprises: | 20/11/1995 | LUL | London Underground | Smoke , Toxic Fume , Flammability |
LMR 600 FR | BS 6853 : 1987 App A - Flammability | ||||
LMR 600 FR | BS 6853 : 1987 App B.5.5 - Smoke | ||||
LMR 600 FR | 6220-05-601 - Toxic Fume Emission | ||||
LMR 600 FR-UF | BS EN 61034-2 (2005) | 22/10/2010 | Exova | Danish Rail | Smoke Density |
LMR 600 FR-UF | IEC 60332-1-2 (2004) | 22/10/2010 | Exova | Danish Rail | "Single" flame propgation |
LMR 600 FR-UF | IEC 60332-3-24 Cat C | 26/11/2010 | Exova | Danish Rail | Vertical Flame propogation |
LMR 1200 FR | LUL code of practice comprises: | 20/11/1995 | LUL | London Underground | Smoke , Toxic Fume , Flammability |
LMR 1200 FR | BS 6853 : 1987 App A - Flammability | ||||
LMR 1200 FR | BS 6853 : 1987 App B.5.5 - Smoke | ||||
LMR 1200 FR | 6220-05-601 - Toxic Fume Emission | ||||
"FR" JACKET "Common" | NF X70-100-1 (2006) | 16/03/2011 | Exova | Danish Rail | Jacket Gas analysis |
(sample LMR195-FR) | NF X70-100-2 (2006) | 16/03/2011 | Exova | Danish Rail | Jacket Gas analysis |
"FR" DIELECTRIC "Common" | NF X70-100-1 (2006) | 16/03/2011 | Exova | Danish Rail | Dielectric Gas analysis |
(sample LMR195-FR) | NF X70-100-2 (2006) | 16/03/2011 | Exova | Danish Rail | Dielectric Gas analysis |
"FR" JACKET "Common" | NF X70-100-1 (2006) | 16/03/2011 | Exova | Danish Rail | Jacket Gas analysis |
(sample LMR600-FR) | NF X70-100-2 (2006) | 16/03/2011 | Exova | Danish Rail | Jacket Gas analysis |
"FR" DIELECTRIC "Common" | NF X70-100-1 (2006) | 16/03/2011 | Exova | Danish Rail | Dielectric Gas analysis |
(sample LMR195-FR) | NF X70-100-2 (2006) | 16/03/2011 | Exova | Danish Rail | Dielectric Gas analysis |
New – Cat6 Outdoor Rated & Shielded Cable from Times Microwave
Times Microwave has just released its new CAT6 SFTP LAN Data Cable, 4 pairs 23AWG
Featuring, high coverage tinned copper outer shield for superior grounding, better than 90dB RF Shielding effectiveness, ripcord for easy jacket stripping, 8mm O/D, black PE Jacket for excellent weather resistance.
CAT7 E10 MHz 4-Pair solid S/FTP, Low Smoke, Zero Halogen Cable Violet Jacket
This is a fully shield cable with individual foils around each pair, coupled with high screen
coverage outer braid for a high level of immunity to outside interference’s.
In PoE remote power applications, this cable can be installed in environments up to 60
degrees Celsius without degradation suffered by heat rise inside the cable bundle. This 7A cable
can also be used for cable sharing from one drop ideal for running multiple lower speed
applications.
LMR Bundled Cable
LMR Bundled Cable
Times Microwave Systems specialises in the design & manufacture of high performance flexible, Low Loss, standard coaxial M17 cable, for RF transmission from HF through to Microwave frequencies DC to 46GHz.
As the exclusive Australian Agent Rojone is pleased to announce the introduction of LMR® Bundled Cable this is a spiral configuration of multiple LMR®-400 or smaller LMR® cables under a common polyethylene outer jacket. This innovative design acts as the perfect feeder cable for applications requiring multiple runs, such as on towers or building top sites. A unique, patented grounding fixture grounds the outer shields of each cable and a rugged end cap seals the bundle to prevent moisture ingress at the break-out point.
LMR © Bundled Cable can be supplied as complete assembly with break outs and connectors on both ends, and as a single ended assembly (base can be trimmed and terminated after installation on tower), or as a raw cable and accessories along with easy to use tools. Pictorial instructions and installation videos are available to assist in the installation of the accessories.
Features and Benefits:
- Less Cable Runs
- Fewer Ground Kits and Cable Clamps to Install
- Reduced Labour and Material Costs
- Rip cord for easy removal of outer jacket
- Inner cables labelled with an identifier every six inches
Standard Cables Include:
- LMR-BC240-4
- LMR-BC300-12
- LMR-BC240-9
- LMR-BC400-7
- LMR-BC240-9-LW-75
- LMR-BC400-9
- LMR-BC-240-12
- LMR-BC400-9-DB
EC-BC Series End Cap Kits
Times Microwave Systems offers weather seal break out caps for a number of the LMR bundled cables. These kits consist of a hard ABS plastic split shell with stainless steel screws, a silicone rubber split cushion and a silicone rubber gasket. The split cushion is formed over the inner cables and the shell is then positioned over the transition so that the end of the outer jacket of the cable is roughly in the middle of the shell.
Watch the video below to see how to install the EC-BC Series End Cap Kit.
http://www.youtube.com/watch?v=W0CmQJmX6Ew
Semi Rigid Coax Cables
Military Standard Semi-Rigid Coax Cables
Cable Code | Nominal Imped. | Capac. pF/ft | Capac. pF/m | Dielec. Material | Conduct. Size (in.) & Type | Shield Type | Outer Dim. (in.) | Outer Dim. (mm.) | Weight (kg/100m) | Min. Bend Radius (in.) | Min. Bend Radius (mm.) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M17/129-RG401 | 50 | 29.6 | 97.1 | PTFE | 0.0641 SC | BC TUBE | 0.25 | 6.35 | 15.6 | 0.125 | 3.175 | SWEPT ATTN & SRL FROM 400-18,000MHZ |
M17/129-00001 | 50 | 29.6 | 97.1 | PTFE | 0.0641 SC | TC TUBE | 0.25 | 6.35 | 15.6 | 0.125 | 3.175 | TIN PLATED M17/129-RG401 |
M17/130-RG402 | 50 | 29.9 | 98.1 | PTFE | 0.0362 SCCS | BC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/130-00001 | 50 | 29.9 | 98.1 | PTFE | 0.0362 SCCS | TC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | TIN PLATED M17/130-RG402 |
M17-130-00002 | 50 | 29.9 | 98.1 | PTFE | 0.362 NCCCS | BC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/130-00003 | 50 | 29.9 | 98.1 | PTFE | 0.0362 NCCCS | TC TUBE | 0.141 | 3.58 | 5.22 | 0.075 | 1.905 | TIN PLATED M17/130-00002 |
M17/130-00004 | 50 | 29.9 | 98.1 | PTFE | 0.362 SCCS | BC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/130-00005 | 50 | 29.9 | 98.1 | PTFE | 0.0362 SCCS | TC TUBE | 0.141 | 3.58 | 5.22 | 0.075 | 1.905 | TIN PLATED M17/130-00004 |
M17/130-00006 | 50 | 29.9 | 98.1 | PTFE | 0.362 NCCCS | BC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/133-RG405 | 50 | 32 | 105 | PTFE | 0.0201 SCCS | BC TUBE | 0.0865 | 2.2 | 2.28 | 0.05 | 1.27 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17-133-00001 | 50 | 32 | 105 | PTFE | 0.0201 SCCS | TC TUBE | 0.0865 | 2.197 | 2.35 | 0.05 | 1.27 | TIN PLATED M17/130-RG405 |
M17/133-00006 | 50 | 32 | 105 | PTFE | 0.0201 SCCS | BC TUBE | 0.0865 | 2.197 | 2.28 | 0.05 | 1.27 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/133-00007 | 50 | 32 | 105 | PTEF | 0.0201 SCCS | TC TUBE | 0.0865 | 2.197 | 2.35 | 0.05 | 1.27 | TIN PLATED M17/133-00006 |
M17/151-00001 | 50 | 32 | 105 | PTFE | 0.0113 SCCS | BC TUBE | 0.047 | 1.194 | 0.6 | 0.05 | 1.27 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/151-00002 | 50 | 32 | 105 | PTFE | 0.0113 SCCS | TC TUBE | 0.047 | 1.194 | 0.6 | 0.05 | 1.27 | TIN PLATED M17/151-00001 |
Standard Cable | 0.087″ | 0.141″ |
CNC Fomers | 6.4 mm | 8 mm |
Radiuses | 10 mm | 10 mm / 12.5 mm |
Custom sizes available
Abbreviations
SC | Silver-Covered Copper |
SCCS | Silver-Covered Copper-Clad Steel |
NCCCS | Nickel-Covered Copper-Clad Steel |
BC TUBE | Bare Copper Tube |
TC TUBE | Tinned Copper Tube |
PTFE | Polytetrafluoroethylene |
Data Cable – Cat 5, Cat 6, Cat 7
The fundamental importance of the Data Centres and the need to provide for daily increasing applications, transmission speeds and data storage, businesses are investing in the amount of equipment their Data Centres must support. Consequently, IT managers must design scalable Data Centres to support their future growth and potentially new technologies, while ensuring the best performance.
Rojone supplies high quality Data cables consist of Cat.5e to Cat.7A multi-cable, multi-pair and multi-core structures solid and matched work area cables.
All cables are fully compatible with the standard connecting hardware (i.e. RJ-45).
All products are available with FR-LSZH, PVC, PU and PE jackets combined with different optional shielding structures such as S/FTP, SF/UTP, F/UTP, U/FTP.
The cables are designed with optimised lay lengths, size, transmission performance and structures to enable peak high density data-centre cabling.
High-density cabling creates less congestion in pathways which means better cooling conditions in particular for PoE and PoE+ applications, lower installation time, minimises down time, accelerates recovery time, minimises site access by non-essential personnel, and allows place-and plug modular installation for Gigabit and up to 10 Gigabit applications.
Category 5e, 100 Ohm
100 MHz Data Transmission Cables
The basic solution is a complete line of high-performance 100 Ohm cables, conforming to Category 5e in accordance with TIA/EIA-568-C, ISO/IEC 11801, IEC 61156-5, IEC 61156-6 and CENELEC prEN 50288, supporting CLASS D (new) Links.
The product range includes Horizontal, Working area (Patch) and Backbone Cables, available in a wide range of constructions, including U/UTP, F/UTP, SF/UTP and S/FTP.
All cables are available with PVC, PU (Polyurethane), PE (Polyethylene) and FR-LSZH (Flame Retardant Low Smoke Zero Halogen) jackets, in single or “Siamese twin” (FIG-8), multi-cable, or multi-core constructions.
Category 5e Data Transmission Cables
Part Number | Product Description | Computer & LAN Applications | Outer Jacket Material | Outer Diameter (mm nom.) |
---|---|---|---|---|
4T00080101 | Cat. 5e 4x2x24/1 AWG U/F/UTP + 17 AWG CCS Fig-8 Double Jacket Outdoor UL1581-VW1/CMX Jacket Outdoor UL1581-VW1/CMX | Outdoor installations | UV resistant FR-PVC | 7.9 |
8393204xxx | Cat. 5e 4x2x24/1 AWG F/UTP Outdoor PVC/PVC UL (1581 VW 1) (UL) LISTED E211498 | Outdoor installations | UV resistant FR-PVC | 7.9 |
7272604xxx | Cat. 5e 4x2x26/7 AWG Work Area U/UTP PVC | Indoor use, fixed or portable installations | FR-PVC | 4.9 |
8272626xxx | Cat. 5e 4x2x26/7 AWG F/UTP Work Area PVC | Work area cabling | FR-PVC | 5.70 |
9292604xxx | Cat. 5 4x2x26/7 AWG SF/UTP Work Area PVC | Work area cabling | FR-PVC | 5.3 |
7562004xxx | Cat. 5e 4x2x24/1 AWG U/UTP PVC | Indoor use, fixed installations | FR-PVC | 5.0 |
7568204xxx | Cat. 5e 2x(4x2x24/1 AWG) FIG-8 U/UTP PVC P Fig-8 | Indoor use, fixed installations | FR-PVC | 5.1 |
8371204xxx | Cat. 5e 4x2x24/1 AWG F/UTP PVC | Indoor use, fixed installations | FR-PVC | 6.1 |
8391304xxx | Cat. 5e 4x2x24/1 AWG F/UTP Outdoor Low Temperatures PVC | Indoor/Outdoor use, fixed installations | UV resistant FR-PVC | 7.2 |
8371804xxx | Cat. 5e 2x(4x2x24/1 AWG) FIG-8 F/UTP PVC | Trunking | FR-PVC | 6.1 |
8371406xxx | Cat. 5e 6x(4x2x24 AWG F/UTP) Multi-Cable PVC | Indoor use, fixed installations | FR-PVC | 20 |
8371412xxx | Cat. 5e 12x(4x2x24 AWG F/UTP) Multi-Cable PVC | Indoor use, fixed installations | FR-PVC | 27.6 |
8371425xxx | Cat. 5 25x(4x2x24 AWG F/UTP) Multi-Cable PVC | Trunk Cable for Local Area Networks | FR-PVC | 35.5 |
Category 6, 100 Ohm
250 MHz Data Transmission Tables
The GIGA-STAR Solution is a complete line of data-transmission cables horizontal and work area types, designed for Cat. 6 and Cat. 5e for use in CLASS D and CLASS E cabling systems.
GIGA-STAR cables are tested up to 300 MHz, and are fully compatible with ISO/IEC 11801, IEC 61156-5, IEC 61156-6, and TIA/EIA 568C.
The GIGA-STAR Solution is consists of the following three groups:
- U/UTP cables, where high NEXT and FEXT loss values are achieved by mechanical pair separation
- U/FTP cables, where high NEXT and FEXT loss values are achieved by individual pair shielding
- S/FTP cables, where an additional overall braid shield provides outstanding EMC performance
Our customers have the option of selecting a true Category 6 cable that meets all the transmission parameters required to support the advanced applications with 3 different levels of EMC performance:
- U/UTP cables: 50 dB coupling attenuation
- U/FTP cables: 75 dB coupling attenuation
- S/FTP cables: 85 dB coupling attenuation
All GIGA-STAR cables feature high values of PS-ACR and PS-ELFEXT, and a stable 100 Ohm characteristic impedance ensuring very low Return-Loss, making The GIGA-STAR Solution ideal for GIGABIT-Ethernet applications. All cables are available with a PVC or Flame Retardant Low-Smoke Zero-Halogen (FR-LSZH \ HFFR) jacket and in a single or “Siamese twin” (FIG-8) construction.
Category 6 Data Transmission Cables
Part Number | Product Description | Computer & LAN Applications | Outer Jacket Material | Outer Diameter (mm nom.) |
---|---|---|---|---|
720KZ04xxx | Cat. 6 4x2x24/7 AWG U/UTP Work Area PVC | High bandwidth digital applications with low BER | FR-PVC | 6.5 |
9828022xxx | Cat. 6 4x2x26/7 AWG U/FTP Work Area PVC | High bandwidth digital applications with low BER | FR-PVC | 6.3 |
9828026xxx | Cat. 6 4x2x26/7 AWG S/FTP Work Area PVC | High bandwidth digital applications with low BER | FR-PVC | 6.4 |
750AZ04xxx | Cat. 6 4x2x23/1 AWG U/UTP PVC | Indoor use, fixed installations | FR-PVC | 6.7 |
750BZ04xxx | Cat. 6 4x2x23/1 AWG U/UTP FRLSZH | Data-Centers/SANs | FR-LSZH | 6.6 |
750BZR4101 | Cat. 6 4x2x23/1 AWG U/UTP SWA Outdoor Direct Burial LSZH | Trunk Cable for Local Area Networks | UV resistant PO compound | 12.7 |
750UZ04xxx | Cat. 6 4x2x23/1 AWG U/UTP Indoor/Outdoor FR-LSZH/FR-LSZH | Low temperature Indoor/Outdoor applications | FR-LSZH | 8.3 |
8300204xxx | Cat. 6 4x2x23/1 AWG U/FTP FRLSZH | Indoor use, fixed installations | FR-LSZH | 7.3 |
8300804xxx | Cat. 6 2x(4x2x23/1 AWG) FIG-8 U/FTP FR-LSZH | Trunk Cable for Local Area Networks | FR-LSZH | 7.6 |
8300904101 | Cat. 6 4x2x23/1 AWG U/FTP Outdoor LSZH | Indoor/Outdoor use, fixed installations | FR-LSZH | 9.6 |
8300C04101 | Cat. 6 4x2x23/1 AWG U/FTP CSA FR-LSZH/PE | Outdoor and direct burial installations | UV Resistant FR-PO | 13.2 |
830D104xxx | Cat. 6 4x2x23/1 AWG U/FTP Drop PVC | Trunk Cable for Local Area Networks | UV resistant FR-PVC | 7.4 |
Category 6A, 100 Ohm
500 MHz Data Transmission Cables
Giga-Ten Solution cables is a complete line of data-transmission horizontal and work area cables, designed for state-of-the-art cabling systems including Class EA of ISO/IEC 11801 and Cat. 6A of IEC 61156-5/6.
These cables are tested up to 650 MHz, and are fully compatible with the ISO/IEC 11801, IEC 61156-5, IEC 61156-6, and TIA/EIA 568C.
Cat. 6A cables come in the following designs:
- U/FTP cables grounded, where high AXT, NEXT and FEXT attenuation values are achieved by individual pair shielding
- U/FTP cables ungrounded, where high AXT, NEXT and FEXT attenuation values are achieved by individual pair shielding. These cables may be terminated with non-shielded connecting hardware with out any performance or EMC issues
- F/FTP cables, where high AXT, NEXT and FEXT attenuation values are achieved by both overall and individual pair aluminium foil shields
- S/FTP cables, where high AXT, NEXT and FEXT attenuation values are achieved by both overall copper braid and individual pair aluminium foil shields. This structure is recommended for PoE (Power over Ethernet) applications
Giga-Ten Cat. 6A Solution cables have Coupling Attenuation complying with Type II and Type I (depending on shield design) requirements per IEC 61156-5/6 therefore AXT performance is proven by design.
The cable’s high values of PS-ACR and PS-ELFEXT attenuation, and a stable 100 Ohm characteristic impedance ensuring very low Return-Loss, make it ideal for 1 and 10 GIGABIT-Ethernet applications.
All cables are available with a PVC or Flame Retardant Low-Smoke Zero-Halogen (FR-LSZH \ HFFR) jackets as well as other compounds, and in single or “Siamese twin” (FIG-8) constructions.
Category 6A Data Transmission Cables
Part Number | Product Description | Computer & LAN Applications | Outer Jacket Material | Outer Diameter (mm nom.) |
---|---|---|---|---|
9828U22xxx | Cat. 6A 4x2x26/7 AWG U/FTP Ungrounded U/UTP use Workarea FRLSZH | High bandwidth digital applications with low BER | FR-LSZH | 6.1 |
9828U61xxx | Cat. 6A 4x(2x24/1 AWG) U/FTP ungrounded FR-LSZH | Indoor use, fixed installations | FR-LSZH | 6.4 |
9828U71xxx | Cat. 6A 4x(2x24/1 AWG) U/FTP ungrounded FR-PVC | Indoor use, fixed installations | FR-PVC | 6.4 |
9828G22xxx | Cat. 6A 4x2x26/7 AWG U/FTP Work Area FR-LSZH | High bandwidth digital applications with low BER | FR-LSZH | 6.0 |
9828G24xxx | Cat. 6A 4x2x0.45/1 mm U/FTP Work Area FR-LSZH | High bandwidth digital applications with low BER | FR-LSZH | 6.3 |
83U0204xxx | Cat. 6A 4x2x23/1 AWG U/FTP Ungrounded U/UTP use FR-LSZH | Indoor use, fixed installations | FR-LSZH | 7.4 |
83UM204xxx | Cat. 6A 4x2x23/1 AWG U/FTP Ungrounded U/UTP use FR-LSZH IEC 60332-3 | Indoor use, fixed installations | FR-LSZH | 8.0 |
83G0204xxx | Cat. 6A 4x2x23/1 AWG U/FTP FR-LSZH | Indoor use, fixed installations | FR-LSZH | 7.3 |
83G0208xxx | Cat. 6A 2x(4x2x23/1 AWG) FIG-8 U/FTP FR-LSZH | Indoor use, fixed installations | FR-LSZH | 7.3 |
83GU204xxx | Cat. 6A 4x2x23/1 AWG U/FTP Indoor/Outdoor FR-LSZH/HFFR-PU | Indoor/Outdoor use, fixed installations | FR-PVC | 9.0 |